- Sizing: True to size
- Material composition: 73%Cotton,14%Rayon,11% Polyester, 2% Elastane/Spandex
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Style: Grace
- Weight: 480 g
null
Size Chart(inch)
Size | US | UK | Pants length | Waist | Hip |
---|---|---|---|---|---|
S | 4 | 6 | 40 | 27 | 37 |
M | 6 | 8 | 40 | 29 | 39 |
L | 8 | 10 | 41 | 31 | 41 |
XL | 10 | 12 | 41 | 33 | 43 |
XXL | 12 | 14 | 41 | 35 | 44 |
Reviews
There are no reviews yet.