- Sizing: True to size
- Material composition: 5% Polyester, 95% Cotton
- Clothing type: H
- Material: Cotton
- Pattern: Solid
- Fabric elasticity: No elasticity
- Season: Spring-Summer
- Weaving type: Woven
- Style: Leisure
- Weight: 243 g
- Pocket: No-back-pocket
Size Chart(inch)
Size | US | UK | Length | Bust | Shoulder | Sleeve Length | Waist |
---|---|---|---|---|---|---|---|
S | 4 | 8 | 46 | 38 | 17 | 12 | 37 |
M | 6 | 10 | 46 | 40 | 17 | 12 | 39 |
L | 8 | 12 | 47 | 42 | 17 | 12 | 41 |
XL | 10 | 14 | 48 | 44 | 18 | 12 | 43 |
2XL | 12 | 16 | 48 | 46 | 18 | 13 | 44 |
3XL | 14 | 18 | 49 | 48 | 19 | 13 | 46 |
4XL | 16 | 20 | 50 | 50 | 19 | 13 | 48 |
5XL | 18 | 22 | 50 | 52 | 19 | 13 | 50 |
Reviews
There are no reviews yet